|
Dĺžka: 1.60 km (0)m Štart: 13:00 13:30 hod Počet: 36
1.F2 Chlapci 8 rokov 2015 (1) 7
2.F4 Chlapci 9 - 10 rokov 2013-2014 (2) 14
3.F1 Dievčatá 8 rokov 2015 (5) 3
4.F3 Dievčatá 9 - 10 rokov 2013-2014 (6) 12
Dĺžka: 3.20 km (0)m Štart: 13:40 13:50 hod Počet: 9
1.F6 Chlapci 11 - 12 rokov 2011-2012 (3) 6
2.F5 Dievčatá 11 - 12 rokov 2011-2012 (7) 3
Dĺžka: 4.80 km (0)m Štart: 14:00 14:10 hod Počet: 6
1.F8 Chlapci 13 - 14 rokov 2009-2010 (4) 6
2.F7 Dievčatá 13 - 14 rokov 2009-2010 (8) 0
Dĺžka: 0.40 km (0)m Štart: 15:30 16:00 hod Počet: 10
1.G4 chlapci 3 rokov narodeni 2020 (11) 1
2.G6 chlapci 4 rokov narodeni 2019 (12) 5
3.G3 dievčatá 3 rokov narodeni 2020 (16) 1
4.G5 dievčatá 4 rokov narodeni 2019 (17) 3
Dĺžka: 0.80 km (0)m Štart: 14:50 15:20 hod Počet: 33
1.G8 chlapci 5 rokov narodeni 2018 (13) 10
2.G10 chlapci 6 rokov narodeni 2017 (14) 12
3.G7 dievčatá 5 rokov narodeni 2018 (18) 2
4.G9 dievčatá 6 rokov narodeni 2017 (19) 9
Dĺžka: 1.20 km (0)m Štart: 14:30 14:40 hod Počet: 22
1.G12 chlapci 7 rokov narodeni 2016 (15) 14
2.G11 dievčatá 7 rokov narodeni 2016 (20) 8
Dĺžka: 0.10 km (0)m Štart: 16:10 16:20 hod Počet: 9
1.G2 odrážadlá - Chlapci bez rozdielu veku (9) 4
2.G1 odrážadlá - Dievčatá bez rozdielu veku (10) 5
Prvý štart: 13:00 13:30 hod Posledný štart: 16:10 16:20 hod Počet: 125
©František Teplický - SaO (IČO:33090351) www.sao-tatry.sk
Applications
: |
||
You can change selection of application forms on the bottom lath in menu - View. Forming again by click to - names of columns - where you can choose arranged method of selection application forms. In the upper alphabetic batten you choose shown competitors according to alphabet or all of them. A-Z.On the first read up of page surnames will appear beginning with letters A-Z. |
||
After holding mouse cursor above symbol in column Registration fee a text will appear, explainig what every symbol means. At exclamation mark also difference in underpayment (overpayment) of registration fee will appear. | ||